BROTHER TD4420TN LABEL PRINTERS
THERMAL DESKTOP LABEL PRINTERS TD4420TN RED
- Brand: BROTHER
- Category: Label Printers
- SKU: 4612399
- MPN: TD4420TN
BROTHER
Brother TD-4420TN label printer Direct thermal / Thermal transfer…
- Our SKU
- MPN
- Barcode
- Rating
- No reviews yet
−13%
Overview
The TD-4420TN uses innovative thermal transfer technology to create durable labels that stand up to the toughest of tests. SAP and BarTender compatibility* ensure it fits perfectly into your workflows, and there’s the added bonus of customisation options like label peelers, cutters and external roll holders. Plus, you can also use the in-built direct thermal technology to print high-volume, low-cost labels for everyday usage.
Key features
- Print technology: Direct thermal / Thermal transfer
- Colour: No
- Maximum resolution: 203 x 203 DPI
- Print speed: 152 mm/sec
- Print speed: 6 lpm
- Maximum print height: 10.8 cm
- Maximum print length: 25.4 m
- Maximum label width: 11.2 cm
- Maximum roll diameter: 12.7 cm
- Core diameter: 2.54 cm
- Connectivity technology: Wired
- Ethernet LAN: Yes
- Wi-Fi: No
- Bluetooth: No
- USB port: Yes
- USB 2.0 ports quantity: 2
- RS-232 ports: 1
- Page description languages: DPL, EPL, ZPL, ZPL II
- Internal memory: 64 MB
- Flash memory: 128 MB
- Built-in barcodes: GS1 DataMatrix, AZTECCODE, CODABAR (NW-7), Code 11, Code 128 (A/B/C), Code 39, Code 49, Code 93, EAN128, EAN13, EAN8, GS1 DataBar, ITF-14, Interleaved 2/5, LOGMARS, MSI, MaxiCode, MicroPDF417, PDF417, PLESSEY, POSTNET, QR Code, UPC-A, UPC-E
- Number of fonts: 8
- Product colour: Black
- Built-in display: No
Specifications
Power
| AC input voltage | 100 - 240 V |
|---|---|
| AC input frequency | 50 - 60 Hz |
| AC adapter output current | 2 A |
Design
| Product colour | Black |
|---|---|
| Built-in display | No |
| Display | No |
Printing
| Print technology | Direct thermal / Thermal transfer |
|---|---|
| Colour | No |
| Maximum resolution | 203 x 203 DPI |
| Print speed | 6 lpm |
| Maximum print height | 10.8 cm |
| Maximum print length | 25.4 m |
Performance
| Page description languages | DPL, EPL, ZPL, ZPL II |
|---|---|
| Internal memory | 64 MB |
| Flash memory | 128 MB |
| Built-in barcodes | GS1 DataMatrix, AZTECCODE, CODABAR (NW-7), Code 11, Code 128 (A/B/C), Code 39, Code 49, Code 93, EAN128, EAN13, EAN8, GS1 DataBar, ITF-14, Interleaved 2/5, LOGMARS, MSI, MaxiCode, MicroPDF417, PDF417, PLESSEY, POSTNET, QR Code, UPC-A, UPC-E |
| Number of fonts | 8 |
Logistics data
| Harmonized System (HS) code | 84433210 |
|---|---|
| Pallet gross height | 16.2 cm |
| Pallet gross weight | 211.9 kg |
| Master (outer) cases per pallet | 48 pc(s) |
| Master (outer) cases per pallet layer | 8 pc(s) |
| Layers per pallet | 6 pc(s) |
| Products per pallet | 48 pc(s) |
Other features
| LED indicators | Yes |
|---|---|
| Country of origin | China |
| Languages support | Danish, German, Dutch, English, Spanish, Finnish, French, Italian, Norwegian, Portuguese, Swedish |
| Number of languages | 11 |
| Spare part retention | 5 year(s) |
Packaging data
| Quantity per pack | 1 pc(s) |
|---|---|
| Package weight | 3.93 kg |
Paper handling
| Maximum label width | 11.2 cm |
|---|---|
| Maximum roll diameter | 12.7 cm |
| Core diameter | 2.54 cm |
Packaging content
| Cables included | AC, USB |
|---|---|
| Quick start guide | Yes |
| Warranty card | Yes |
| AC adapter included | Yes |
| Software development kit (SDK) | Yes |
| Starter roll included | Yes |
Technical details
| Pallet type | 800 x 1200 mm |
|---|
Ports & interfaces
| Connectivity technology | Wired |
|---|---|
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Bluetooth | No |
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| RS-232 ports | 1 |
System requirements
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
|---|---|
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Linux operating systems supported | Yes |
Weight & dimensions
| Width | 275 mm |
|---|---|
| Depth | 405 mm |
| Height | 245 mm |
| Weight | 3.15 kg |
Operational conditions
| Operating relative humidity (H-H) | 5 - 40% |
|---|---|
| Storage relative humidity (H-H) | 25 - 85% |
| Operating temperature (T-T) | 10 - 90 °C |
| Storage temperature (T-T) | -40 - 60 °C |
Questions
$765.89inc GST